Type | G170~180 | G160-140 | G160-120 | G150-100 | G140-110 | G140-85 | G140-70 | G120-60 | G120-45 | |
辊径diameter(mm) | φ1700 | φ1600 | φ1600 | φ1500 | φ1400 | φ1400 | φ1400 | φ1200 | φ1200 | |
辊宽wide(mm) | 1800 | 1400 | 1200 | 1000 | 1100 | 850 | 700 | 600 | 450 | |
辊面线速度speed(m/s) | 1.52 | 1.47 | 1.47 | 1.5 | 1.52 | 1.46 | 1.48 | 1.47 | 1.47 | |
正常工作辊隙gap(mml | 25~45 | 25~45 | 25~45 | 22~40 | 18~35 | 18~35 | 18~35 | 16~30 | 16~30 | |
最大喂料粒度feed in (max-mm) | 65 | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 55 | |
最高喂料温度(℃) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | |
预粉碎能力capacity | 熟料(t/h) | 920~1120 | 600~720 | 530~598 | 460~500 | 460~530 | 370~420 | 240~300 | 110~165 | 95~150 |
生料(t/h) | 920~1150 | 650~760 | 550~620 | 480~520 | 485~550 | 390~460 | 260~320 | 175~220 | 110~175 | |
Motor | 型号 | YR6302-4 | YR5603-4 | YR5004-4 | YR5002-4 | YR500-4 | YR450-4 | YR5001-8 | Y355L-6 | Y355L-8 |
功率(KW) | 1600×2 | 1120×2 | 900×2 | 710×2 | 800×2 | 630×2 | 500×2 | 280×2 | 220×2 | |
转速(r/min) | 1490 | 1490 | 1485 | 1485 | 1485 | 1485 | 740 | 960 | 740 | |
电压(V) | ~10000V | ~10000V | ~10000V | ~10000V | ~10000V | ~6000V | ~6000V | ~380V | ~380V |
More product of grinding equipment please visit http://en.jspengfei.com.cn/product_list.asp?keyno=151
Jiangsu Pengfei will provide Pengfei rotary kiln accessories, rotary kiln supporting wheel, rotary kiln lining tile, ball mill gear, ball mill liners, ball mill gear, vertical mill accessories and other original high-quality accessories for global users for a long time.
Wechat :CHN320621
WA:139 1285 1990